Nanaimo’s highest-assessed residential properties:
1. 5025 Hinrich View $4,911,000
2. 3372 Stephenson Point Rd. $4,844,000
3. 5512 Hiquebran Rd. $4,654,000
4. 3384 Stephenson Point Rd. $4,112,000
5. 5508 Hiquebran Rd. $3,740,000
6. 3432 Stephenson Point Rd. $3,360,000
7. 3484 Arrowsmith Rd. $3,315,000
8. 3394 Stephenson Point Rd. $3,263,000
9. 5019 Hinrich View $3,131,000
Lantzville’s highest assessed residential properties:
1. 6970 Dickinson Rd. $5,919,000
2. 7386 Sunbury Rd. $5,761,000
3. 6952 Dickinson Rd. $5,564,000
4. 6960 Dickinson Rd. $5,509,000
5. 6998 Strait Rd. $5,157,000
6. 6940 Dickinson Rd. $4,827,000
7. 7600 Harby Rd. $4,816,000
8. 7972 Lantzville Rd. $4,638,000
9. 7088 Dickinson Rd. $4,655,000
10. 7052 Myron Rd. $4,070,000
Nanaimo’s highest-assessed commercial properties:
1. 6631 Island Hwy. N. (Woodgrove Centre) $216,013,000
2. 1000 Wave Pl. (Nanaimo Forest Products-Harmac) $135,050,300
3. 3200 Island Hwy. N. (Country Club Centre) $82,271,000
4. 4750 Rutherford Rd. (Nanaimo North Town Centre) $78,682,000
5. 300 Howard Ave. (DLX on Third) $50,871,000
6. 650 Terminal Ave. (Port Place Shopping Centre) $50,113,000
7. 6200 Oliver Rd. (Canadian Tire) $42,495,000
8. 5801 Turner Rd. (Longwood Station) $40,444,000
9. 6900 Island Hwy. N. (Dickinson Crossing) $37,748,000
10. 2000 Island Hwy. N. (Brooks Landing) $36,122,000